Athlete Highlights - 2011 Season
727 Track Club athletes left their marks on the high school season this year. Congratulations to all for your hard work and dedication.
Athlete |
Honor |
Performance |
Event |
| Ricy Brown | 4A State Champ - 800m | 1:53.46 | 800m |
| St Petersburg Times - Boys Athlete of the Year | |||
| 4th Place - Golden South Classic | 1:54.37 | 800m | |
| 8th Place - Golden South Classic | 21' 11.50" | Long Jump | |
| Eddie Galan | 2nd Place - State 4A | 15' | Pole Vault |
| Parker Polgar | 3rd Place - State 4A | 14'6" | Pole Vault |
| 3rd Place - Golden South Classic | 15' 6" | Pole Vault | |
| Courtney O'Donoghue | 7th Place - State 4A | 10'6" | Pole Vault |
| 8th Place - Golden South Classic | 10' 6" | Pole Vault | |
| Abby Vivlamore | 11th Place - State 4A | 9'6" | Pole Vault |
| 8th Place - Golden South Classic | 10' 6" | Pole Vault | |
| Jerrid Robinson | 10th Place - State 3A | 50.15 | 400m |
| 9th Place - Golden South Classic | 22.93 | 200m | |
| Daisha Brown | 5th Place - State 3A | 36'11" | Triple Jump |
| 12th Place - State 3A | 16'7.25" | Long Jump | |
| 4th Place - Golden South Classic | 17' 5.5" | Long Jump | |
| Shanice Akins | 3rd Place - State 3A | 37' 5.5" | Triple Jump |
| Chaise Cook-Martin | 4th Place - State 3A | 37' 5.25" | Triple Jump |
| 3rd Place - Golden South Classic | 38' 7.5" | Triple Jump | |
| Jon Kistamaker | 7th Place - State 1A | 13' | Pole Vault |
| Mario Ojeda | 3rd Place - State 1A | 1:58.46 | 800m |
| Jessica Artille | 6th Place - State 1A | 10' | Pole Vault |
| Sarah Schultz | 8th Place - State 1A | 34' 5.5" | Triple Jump |
| Victoria Goodwin | 5th Place - State 1A | 35' | Triple Jump |
| 4th Place - State 1A | 46.79 | 300m Hurdles | |
| 6th Place - State 1A | 15.65 | 100m Hurdles | |
| Asia Olds | 3rd Place - State 1A | 25.76 | 200m |
| 9th Place - State 1A | 16' 11" | Long Jump | |
| Baylee Lewandowski | 5th Place - Golden South Classic | 13.10 | 100m |
| 4th Place - Golden South Classic | 26.90 | 200m | |
| Jenna Luther | 2nd Place - Golden South Classic | 8' 6" | Pole Vault |
| Kelly Anderson | 3rd Place - Golden South Classic | 8' 6" | Pole Vault |
| Reggie Campbell | 8th Place Golden South Classic | 11.46 | 100m |
| Parker Diehl | 2nd Place - Golden South Classic | 13' 6" | Polve Vault |
2009 AAU Junior Olympics - Des Moines, Iowa
Congratulations to Kai and Alani Alexander who represented the 727 Track Club very well at the 2009 AAU Junior Olympics held this year at Drake University in Des Moines, Iowa.
Alani threw a personal best of 99' 2" in the discus which put her 3rd in the nation. This is Alani's second straight top 3 national ranking.
In the shot put, Alani finished 6th with 31' 11", moving up 3 places from her 9th place finish last year.
Kai Alexander jumped an impressive 12' 4" in the Primary Girls long jump, good enough for a 3rd place national ranking, improving on her 7th place finish last year. As with Alani, this marks the second straight year that Kai was ranked in the top 10 nationally.
727 Track Club congratulates Kai and Alani on their impressive accomplishments during the 2009 season and salutes their dedication and hard work.
Congratulations to 2009 National Qualifiers
727 Track Club qualified 13 individual boys and 4 relay teams for the 2009 National AAU Junior Olympics. On the girls side, there were 20 individuals and 3 relays that qualified for Nationals.
Congratulations to all of our nationall qualifiers on their hard work and dedication during the 2009 season.
2008 Team News | 2007 Team News | 2006 Team News




